Property Bulletin

Floor Plans


Payment Plans
Option 1: Outright
2 Bedroom Apartment | |
Timeline | Upon Acceptance |
% Equity | 100% |
Sales Price | 18,600,000 |
2% Discount | 372,000 |
New Sales Price | 18,228,000 |
3 Bedroom Apartment | |
Timeline | Upon Acceptance |
% Equity | 100% |
Sales Price | 21,800,000 |
2% Discount | 436,000 |
New Sales Price | 21,364,000 |
Prices include VAT and Fees
Option 2: 12 Months
2 Bedroom Apartment | 18,600,000 | |||||
Timeline | Upon Acceptance | Within Month 3 | Within Month 6 | Within Month 9 | Within Month 12 | Sub Total |
% Equity | 20% | 20% | 20% | 20% | 20% | 100% |
Sales Price | 3,720,000 | 3,720,000 | 3,720,000 | 3,720,000 | 3,720,000 | 18,600,000 |
3 Bedroom Apartment | ||||||
Timeline | Upon Acceptance | Within Month 3 | Within Month 6 | Within Month 9 | Within Month 12 | Sub Total |
% Equity | 20% | 20% | 20% | 20% | 20% | 100% |
Sales Price | 4,360,000 | 4,360,000 | 4,360,000 | 4,360,000 | 4,360,000 | 21,800,000 |
Prices include VAT and Fees
Option 3: 18 Months
2 Bedroom Apartment | 19,046,400 | ||||||
Timeline | Upon Acceptance | Within Month 3 | Within Month 6 | Within Month 9 | Within Month 12 | Within Month 18 | Sub Total |
% Equity | 20% | 20% | 20% | 40% | 100% | ||
Sales Price | 3,720,000 | 3,720,000 | 3,720,000 | 2,628,800 | 2,628,800 | 2,628,800 | 19,046,400 |
3 Bedroom Apartment | |||||||
Timeline | Upon Acceptance | Within Month 3 | Within Month 6 | Within Month 9 | Within Month 12 | Within Month 18 | Sub Total |
% Equity | 20% | 20% | 20% | 40% | 100% | ||
Sales Price | 4,360,000 | 4,360,000 | 4,360,000 | 3,081,067 | 3,081,067 | 3,081,067 | 22,323,200 |
Prices include VAT and Fees

The Palms
Dawaki, Abuja
- Solar Powered Street Light
- CCTV Surveillance
- Controlled Access
- 24-Hour Security
- Shopping Center
- Swimming Pool
3 Bedroom Apartment | |||||
Timeline | Upon Acceptance | After 90 days | After 90 days | After 90 days | Sub Total |
% Equity | 30% | 30% | 20% | 20% | 100% |
Sales Price | 7,500,000 | 7,500,000 | 5,000,000 | 5,000,000 | 25,000,000 |
VAT (5%) | 0 | 0 | 0 | 1,250,000 | 1,250,000 |
Total Amount | 7,500,000 | 7,500,000 | 5,000,000 | 6,250,000 | 26,250,000 |
5 Bedroom Terrace Duplex (Partially Finished) | |||||
Timeline | Upon Acceptance | After 90 days | After 90 days | After 90 days | Sub Total |
% Equity | 30% | 30% | 20% | 20% | 100% |
Sales Price | 12,900,000 | 12,900,000 | 8,600,000 | 8,000,000 | 43,000,000 |
VAT (5%) | 0 | 0 | 0 | 2,150,00 | 2,150,000 |
Total Amount | 12,900,000 | 12,900,000 | 8,600,000 | 10,750,000 | 45,150,000 |
5 Bedroom Terrace Duplex (Completed) | |||||
Timeline | Upon Acceptance | After 90 days | After 90 days | After 90 days | Sub Total |
% Equity | 0% | 0% | 0% | 0% | 100% |
Sales Price | 16,500,000 | 16,500,000 | 11,000,000 | 11,000,000 | 55,000,000 |
VAT (5%) | 0 | 0 | 0 | 2,750,000 | 2,750,000 |
Total Amount | 16,500,000 | 16,500,000 | 11,000,000 | 13,750,000 | 57,750,000 |

Eman Luxury Estate
Katampe, Abuja
- Tarred Access Road
- Water & Electricity Supply
- Club House
- Shopping Centre
Payment Plans
Option 1: Outright
3 Bedroom Apartments | |
Timeline | Upon Acceptance |
% Equity | 100% |
Sales Price | 30,000,000 |
VAT (5%) | 1,500,000 |
Total Amount | 31,500,000 |
Option 2: 90 days
3 Bedroom Apartment | |||||
Timeline | Upon Acceptance | Within 1 Month | Within 2 Months | Within 3 Months | Sub Total |
% Equity | 25% | 25% | 25% | 25% | 100% |
Sales Price | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 30,000,000 |
VAT (5%) | 0 | 0 | 0 | 1,500,000 | 1,500,000 |
Total Amount | 7,500,000 | 7,500,000 | 7,500,000 | 9,000,000 | 31,500,000 |
Option 3: 180 days
3 Bedroom Apartment | ||||||||
Timeline | Upon Acceptance | Within 1 Month | Within 2 Months | Within 3 Months | Within 4 Months | Within 5 Months | Within 6 Months | Sub Total |
% Equity | 15% | 15% | 25% | 15% | 15% | 15% | 10% | 100% |
Sales Price | 4,500,000 | 4,500,000 | 7,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | 3,000,000 | 30,000,000 |
VAT (5%) | 0 | 0 | 0 | 0 | 0 | 0 | 1,500,000 | 1,500,000 |
Total Amount | 4,500,000 | 4,500,000 | 7,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | 31,500,000 |
Option 1: Outright
4 Bedroom Apartments | |
Timeline | Upon Acceptance |
% Equity | 100% |
Sales Price | 50,000,000 |
VAT (5%) | 2,500,000 |
Total Amount | 52,500,000 |
Option 2: 90 days
4 Bedroom Apartment | |||||
Timeline | Upon Acceptance | Within 1 Month | Within 2 Months | Within 3 Months | Sub Total |
% Equity | 25% | 25% | 25% | 25% | 100% |
Sales Price | 12,500,000 | 12,500,000 | 12,500,000 | 12,500,000 | 50,000,000 |
VAT (5%) | 0 | 0 | 0 | 2,500,000 | 2,500,000 |
Total Amount | 12,500,000 | 12,500,000 | 12,500,000 | 15,000,000 | 52,500,000 |
Option 3: 180 days
4 Bedroom Apartment | ||||||||
Timeline | Upon Acceptance | Within 1 Month | Within 2 Months | Within 3 Months | Within 4 Months | Within 5 Months | Within 6 Months | Sub Total |
% Equity | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 100% |
Sales Price | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 50,000,000 |
VAT (5%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,500,000 |
Total Amount | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 52,500,000 |
Option 1: Outright
5 Bedroom Semi-Detached Duplex | |
Timeline | Upon Acceptance |
% Equity | 100% |
Sales Price | 80,000,000 |
VAT (5%) | 4,000,000 |
Total Amount | 84,000,000 |
Option 2: 90 days
5 Bedroom Semi-Detached Duplex | |||||
Timeline | Upon Acceptance | Within 1 Month | Within 2 Months | Within 3 Months | Sub Total |
% Equity | 25% | 25% | 25% | 25% | 100% |
Sales Price | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 80,000,000 |
VAT (5%) | 0 | 0 | 0 | 4,000,000 | 4,000,000 |
Total Amount | 20,000,000 | 20,000,000 | 20,000,000 | 24,000,000 | 84,000,000 |
Option 3: 180 days
5 Bedroom Semi-Detached Duplex | ||||||||
Timeline | Upon Acceptance | Within 1 Month | Within 2 Months | Within 3 Months | Within 4 Months | Within 5 Months | Within 6 Months | Sub Total |
% Equity | 15% | 15% | 15% | 15% | 15% | 15% | 10% | 100% |
Sales Price | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 8,000,000 | 80,000,000 |
VAT (5%) | 0 | 0 | 0 | 0 | 0 | 0 | 4,000,000 | 4,000,000 |
Total Amount | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 84,000,000 |
Option 1: Outright
5 Bedroom Detached Duplex | |
Timeline | Upon Acceptance |
% Equity | 100% |
Sales Price | 90,000,000 |
VAT (5%) | 4,500,000 |
Total Amount | 94,500,000 |
Option 2: 90 days
5 Bedroom Detached Duplex | |||||
Timeline | Upon Acceptance | Within 1 Month | Within 2 Months | Within 3 Months | Sub Total |
% Equity | 25% | 25% | 25% | 25% | 100% |
Sales Price | 12,500,000 | 12,500,000 | 12,500,000 | 22,000,000 | 50,000,000 |
VAT (5%) | 0 | 0 | 0 | 4,500,000 | 2,500,000 |
Total Amount | 22,500,000 | 22,500,000 | 22,500,000 | 27,000,000 | 94,500,000 |
Option 3: 180 days
5 Bedroom Detached Duplex | ||||||||
Timeline | Upon Acceptance | Within 1 Month | Within 2 Months | Within 3 Months | Within 4 Months | Within 5 Months | Within 6 Months | Sub Total |
% Equity | 15% | 15% | 15% | 15% | 15% | 15% | 10% | 100% |
Sales Price | 13,500,000 | 13,500,000 | 13,500,000 | 13,500,000 | 13,500,000 | 13,500,000 | 9,000,000 | 90,000,000 |
VAT (5%) | 0 | 0 | 0 | 0 | 0 | 0 | 4,500,000 | 4,500,000 |
Total Amount | 13,500,000 | 13,500,000 | 13,500,000 | 13,500,000 | 13,500,000 | 13,500,000 | 13,500,000 | 94,000,000 |

Quetzal Courts
Guzape, Kaduna
- Recreation Center
- Covered Drainages
- Underground Electricity
- Comprehensive Water Supply System
- Artificial Turf Green Area
- Street Light
- Tartan/Walk Way
- CCTV & Secured Environment
Without Basement
4 Bedroom Terraces | |||||
Timeline | Upon Acceptance | Within Month 3 | Within Month 6 | Within Month 12 | Sub Total |
% Equity | 20% | 30% | 20% | 30% | 100% |
Sales Price | 10,000,000 | 15,000,000 | 10,000,000 | 15,000,000 | 50,000,000 |
Advisory Fees (5%) | 2,500,000 | 0 | 0 | 0 | 2,500,000 |
VAT (5%) | 0 | 0 | 0 | 2,500,000 | 2,500,000 |
Total Amount | 12,500,000 | 15,000,000 | 10,000,000 | 17,500,000 | 55,000,000 |
With Basement
4 Bedroom Terraces | |||||
Timeline | Upon Acceptance | Within Month 3 | Within Month 6 | Within Month 12 | Sub Total |
% Equity | 20% | 30% | 20% | 30% | 70% |
Sales Price | 11,000,000 | 16,500,000 | 11,000,000 | 16,500,000 | 55,000,000 |
Advisory Fees | 2,750,000 | 0 | 0 | 0 | 2,750,000 |
VAT (5%) | 0 | 0 | 0 | 2,750,000 | 2,750,000 |
Total Amount | 13,750,000 | 16,500,000 | 11,000,000 | 19,250,000 | 60,500,000 |