Features
The estate has the following facilities:
- Quality Infrastructure
(water, road, security and light) - Neighborhood Centre
- Ample Parking Space
- Hospital/Police/Fire Service
- School
- Children Playground and Park
The Karsana Project is a serene community of exquisite homes on a 22 hectare site, located just after Gwarinpa, along Kubwa Express Road, right beside Papal ground. The Estate is located within the Karsana East District which is part of Abuja Phase IV. The Estate consists of 1, 2 and 3 Bedroom Apartments, 2 Bedroom Terrace Duplexes and 4 Bedroom Terrace Duplexes.
To provide the ultimate lifestyle experience, the Estate will have high quality infrastructure, parks, support retail outlets, civic facilities and schools. When completed, the Estate will be one of the largest private housing developments in Abuja.
Prices
Option 1: Payment within 12 Months @ 5% Discount | |||||
---|---|---|---|---|---|
PAYMENT PLAN - KARSANA/STEP 1 | |||||
House Type | 1 Bed Flat | 2 Bed Flat | 2 Bed Terrace | 3 Bed Flat | 4 Bed Terrace |
Prices Starting From | 9,900,000 | 13,900,000 | 15,900,000 | 16,900,000 | 19,900,000 |
QTR 1 | 1,000,000 | 1,000,000 | 1,000,000 | 1,500,000 | 2,000,000 |
QTR 2 - QTR4 | 3,131,666.67 / QTR | 4,531,666.67 / QTR | 5,231,666.67 / QTR | 5,415,000.00 / QTR | 6,298,333.33 / QTR |
Option 2: Payment within 24 Months interest free | |||||
---|---|---|---|---|---|
House Type | 1 Bed Flat | 2 Bed Flat | 2 Bed Terrace | 3 Bed Flat | 4 Bed Terrace |
Prices Starting From | 9,900,000 | 13,900,000 | 15,900,000 | 16,900,000 | 19,900,000 |
Q1 | 1,000,000 | 1,000,000 | 1,000,000 | 1,500,000 | 2,000,000 |
QTR 2 - QTR 5 | 1,412,857.14 / QTR | 2,041,428.57 / QTR | 2,355,714.29 / QTR | 2,441,428.57 / QTR | 2,841,428.57 / QTR |
QTR 6 - QTR 8 | 1,412,857.14 / QTR | 2,041,428.57 / QTR | 2,355,714.29 / QTR | 2,441,428.57 / QTR | 2,841,428.57 / QTR |
Option 3: 50% Payment within 9 Months & Balance Payment over 5 years | |||||
---|---|---|---|---|---|
House Type | 1 Bed Flat | 2 Bed Flat | 2 Bed Terrace | 3 Bed Flat | 4 Bed Terrace |
Prices Starting From | 9,900,000 | 13,900,000 | 15,900,000 | 16,900,000 | 19,900,000 |
50% Equity | 5,445,000 | 7,645,000 | 8,745,000 | 9,295,000 | 10,945,000 |
MONTHLY | 605,000.00 | 849,444.44 | 971,666.67 | 1,032,777.78 | 1,216,111.11 |
QUARTERLY | 1,815,000.00 | 2,548,333.33 | 2,915,000.00 | 3,098,333.33 | 3,648,333.33 |
Over 5 years | |||||
MONTHLY | 105,267.10 | 147,799.27 | 169,065.35 | 179,698.39 | 211,597.51 |
QUARTERLY | 315,801.30 | 443,397.81 | 507,196.05 | 539,095.17 | 634,792.53 |
Grey background indicates property is sold out
Account Details
Bank: Fidelity Bank
Account Name: ASO-Stepone Karsana Project Account
Account Number: 4011206403
Sort Code: 070080649
Prices
House Type | Total Sum (-N-) |
---|---|
1 Bed Apartments | Starting From N9,900,000 |
2 Bed Apartments | Starting From N13,900,000 |
2 Bed Terrace Duplexes | Starting From 15,900,000 |
3 Bed Apartments | Starting From N16,900,000 |
4 Bed Terrace Duplexes | Starting From N19,900,000 |
Prices exclusive of taxes and fees
Grey background indicates property is sold out
