Features
The estate has the following shared facilities:
- Ample Parking Space
- Security Post
- Shared Generator House
- Dedicated Transformer
- Public + Borehole Water Supply
- Greenery & Playground
Hortigraph Housing Estate (Phase 4) is located in the Karmo district, a few minutes off the plush Jabi Neighbourhood and Mbora district. This multi-phased Estate will comprise of a mix of house types such as, 2 and 3 bedroom apartments, 3 and 4 bedroom terraces and 4 bedroom detached duplexes.
Phase 4, situated on 1.63 hectares of land will comprise of 38 housing units.
Prices
Hortigraph Housing Estate (Phase 4) | |
---|---|
House Type | Price (N) |
2 Bedroom Flat | N 17,500,000 |
3 Bedroom Flat | N 22,900,000 |
4 Bedroom Terrace (Type A) | N 28,900,000 |
Prices exclusive of taxes and fees
Payment Plan
House Type | Unit Price (N) | 20% Upon Acceptance (N) |
---|---|---|
2 Bedroom Flat | N 17,500,000 | N 3,500,000 |
3 Bedroom Flat | N 22,900,000 | N 4,580,000 |
4 Bedroom Terrace (Type A) | N 28,900,000 | N 5,780,000 |
House Type | FAF (N) | VAT (N) |
---|---|---|
2 Bedroom Flat | N 875,000 | N 875,000 |
3 Bedroom Flat | N 1,145,000 | N 1,145,000 |
4 Bedroom Terrace (Type A) | N 1,445,000 | N 1,445,000 |
House Type | 30% Within 6 Months (N) | 50% Within 12 Months (N) |
---|---|---|
2 Bedroom Flat | N 5,250,000 | N 8,750,000 |
3 Bedroom Flat | N 6,870,000 | N 11,450,000 |
4 Bedroom Terrace (Type A) | N 8,670,000 | N 14,450,000 |
Account Details
Bank: FCMB
Account Name: ASO Savings & Loans, Plc
Account Number: 0130643233