Features
The estate has the following facilities:
- Adequate Security
- Fire Service Station
- Ample Parking Lots
- External Lighting
- Water
- Good road Network
- Drainage
- Good Landscape
- Adequate Refuse Disposal System
The AMAC Lugbe Relocation Market is located along Airport Road in the upcoming Lugbe Area. The ultra-modern market boasts over 900 types of shops including Warehouses, Cold Rooms, Restaurants, Meat Shops etc, along with support facilities such as fire service station, administrative block and police post.
Prices
AMAC Lugbe Relocation Market | ||
---|---|---|
House Type | Size (Sq. M) | Price Per Unit (N) |
Type A First Floor | 12.23 | N 3,250,000 |
Type B First Floor | 10.4 | N 3,000,000 |
Warehouse First Floor | 6.6 x 3.6 | N 6,500,000 |
Restaurant First Floor | 66.13 | N 25,000,000 |
Ensuite Shop | 1.5 | N 5,000,000 |
Prices exclusive of taxes and fees
Grey background indicates property is sold out
Payment Plan
House Type | Unit Price (N) | 20% Upon Acceptance (N) |
---|---|---|
Type A First Floor | N 3,250,000 | N 650,000 |
Type B First Floor | N 3,000,000 | N 600,000 |
Warehouse First Floor | N 6,500,000 | N 1,300,000 |
Restaurant First Floor | N 25,000,000 | N 5,000,000 |
Ensuite Shop | N 5,000,000 | N 1,000,000 |
House Type | VAT | 30% Within 3 Months (N) |
---|---|---|
Type A First Floor | N 162,500 | N 975,000 |
Type B First Floor | N 150,000 | N 900,000 |
Warehouse First Floor | N 325,000 | N 1,950,000 |
Restaurant First Floor | N 1,250,000 | N 7,500,000 |
Ensuite Shop | N 250,000 | N 1,500,000 |
House Type | 50% Within 6 Months (N) |
---|---|
Type A First Floor | N 1,625,000 |
Type B First Floor | N 1,500,000 |
Warehouse First Floor | N 3,250,000 |
Restaurant First Floor | N 12,500,000 |
Ensuite Shop | N 2,500,000 |
Grey background indicates property is sold out
Account Details
Bank: FCMB
Account Name: ASO Savings & Loans, Plc
Account Number: 0130643233