Payment Steps
- For your convenience, payments are made online through your bank account to the designated account for your choice property. ASO’s correspondent bank details are indicated for the receiving account and the property details obtained from the website/portal are specified on your payment instruction.
- It is compulsory that you quote the unique code on your offer letter.
- Your payment (s) will be confirmed within one working day after the payment has been received.
ASO’s Correspondent Bank Details
Item | Details |
CORRESPONDENT BANK | CITIBANK, NA P. O. BOX 336 STRAND LONDON, WCR IHB ENGLAND SWIFT CODE: CITIGB2L SORT CODE: 18-50-08 |
ASO'S BENEFICIARY’S BANK | FIDELITY BANK PLC SWIFT CODE: FIDTNGLA IBAN: GB71CITI18500810407909 |
ASO SAVINGS AND LOANS PLC | NAME – ASO SAVINGS & LOANS / PROPERTY SELECTED ACCOUNT NUMBER - PROPERTY ACCOUNT NUMBER (PLEASE REFER TO DETAILS BELOW) |
Fidelity Offshore Bank Details For Inflows/Inward Transfers In EURO
Item | Details |
CORRESPONDENT BANK | CITIBANK, NA P. O. BOX 336 STRAND LONDON, WCR IHB ENGLAND SWIFT CODE: CITIGB2L SORT CODE: 18-50-08 |
ASO'S BENEFICIARY’S BANK | FIDELITY BANK PLC SWIFT CODE: FIDTNGLA IBAN: GB40CITI18500810386642 |
ASO SAVINGS AND LOANS PLC | NAME – ASO SAVINGS & LOANS / PROPERTY SELECTED ACCOUNT NUMBER - PROPERTY ACCOUNT NUMBER (PLEASE REFER TO DETAILS BELOW) |
Fidelity Offshore Bank Details For Inflows/Inward Transfers In USD
Item | Details |
CORRESPONDENT BANK | CITIBANK NA 111 WALL STREET NEW YORK, NEW YORK 10043 SWIFT CODE: CITIUS33 ABA: 021000089 |
ASO'S BENEFICIARY’S BANK | FIDELITY BANK PLC SWIFT CODE: FIDTNGLA ACCOUNT NO: 36115264 |
ASO SAVINGS AND LOANS PLC | NAME – ASO SAVINGS & LOANS / PROPERTY SELECTED ACCOUNT NUMBER – PROPERTY ACCOUNT NUMBER (PLEASE REFER TO DETAILS BELOW) |
Here are the Account Details for the Property Projects:
Property | Account Name | Account Number |
Hortigraph | ASO SAVINGS AND LOANS PLC (ASO Hortigraph) | 5250101959 – Euro () 5250102004 – GBP (₤) |
ASO Meadows | ASO SAVINGS AND LOANS PLC (ASO Meadows) | 5250101966 – Euro () 5250102011 – GBP (₤) |
ASO Garden Estate, Karsana, Abuja | ASO SAVINGS AND LOANS PLC (ASO Karsana) | 5250101973 – Euro () 5250102028 – GBP (₤) |
Grand Court Estate | ASO SAVINGS AND LOANS PLC (ASO Grand) | 5250102262 – USD ($) 5250102279 – Euro () 5250102286 – GBP (₤) |